Data and Statistical Services
Social Science Reference Center
Firestone A-16-H-3
data@princeton.edu
(Accesses Through 06:00:13 29 Aug 2020)
| Access Summary Report | Keywords Report | Agents/Platforms Report |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
47,375 1,456,965,665 4,576 14,885 Sep 2003
0 0 0 0 Oct 2003
1,730 13,620,438 268 450 Nov 2003
41,121 3,760,366,717 5,987 11,732 Dec 2003
51,152 691,448,645 7,672 14,680 Jan 2004
105,321 1,540,856,684 18,665 37,589 Feb 2004
111,395 1,771,995,388 18,937 39,373 Mar 2004
109,907 1,327,716,895 18,262 34,074 Apr 2004
79,634 963,342,941 14,075 24,701 May 2004
142,868 1,163,160,644 61,061 99,587 Jun 2004 
119,680 735,070,450 45,439 78,579 Jul 2004
141,613 1,604,304,903 59,526 97,459 Aug 2004 
214,621 2,241,516,937 103,038 164,995 Sep 2004 

219,327 1,356,612,986 88,613 160,920 Oct 2004 

106,510 1,192,176,714 22,785 39,317 Nov 2004 
126,564 1,085,288,991 31,537 60,536 Dec 2004
89,086 947,834,907 13,956 25,542 Jan 2005
116,908 1,053,856,686 22,652 39,211 Feb 2005 
3,715 37,610,676 471 1,176 Mar 2005
2 7,484 2 1 Apr 2005
135,696 2,537,532,253 18,121 37,064 May 2005
102,165 3,052,205,347 12,596 28,022 Jun 2005
105,269 1,778,381,589 12,797 33,393 Jul 2005
123,413 1,349,429,002 13,870 30,967 Aug 2005
209,244 1,839,779,111 18,286 52,713 Sep 2005
368,232 5,416,432,072 29,919 65,238 Oct 2005
185,421 1,912,627,448 17,116 37,886 Nov 2005
222,673 3,252,932,335 22,083 50,056 Dec 2005 
229,793 11,531,895,992 23,598 55,261 Jan 2006 
276,383 5,577,222,381 27,183 63,165 Feb 2006 
325,218 4,498,459,847 33,199 82,762 Mar 2006
354,122 3,197,289,511 34,982 84,849 Apr 2006
263,359 1,823,541,433 28,750 62,565 May 2006
193,229 1,540,549,800 23,008 44,984 Jun 2006 
181,793 11,431,667,110 23,065 44,352 Jul 2006 
193,839 6,567,769,583 24,148 46,421 Aug 2006 
216,573 2,228,237,789 27,232 46,771 Sep 2006 
320,982 11,382,186,832 38,292 67,189 Oct 2006 
382,988 16,003,746,669 38,011 75,482 Nov 2006 
380,376 5,806,352,274 32,508 72,647 Dec 2006
414,090 8,119,866,529 33,658 68,143 Jan 2007
438,659 18,376,186,837 35,948 76,313 Feb 2007
547,302 6,048,137,165 42,589 88,765 Mar 2007 
631,123 4,029,675,728 45,045 94,291 Apr 2007
422,613 4,872,759,603 38,783 74,263 May 2007 
487,344 63,765,429,166 33,960 99,357 Jun 2007
407,721 36,659,868,957 37,761 87,460 Jul 2007 
415,212 47,231,594,255 30,433 77,109 Aug 2007
493,584 5,274,872,859 32,958 76,404 Sep 2007
542,372 21,006,789,320 44,590 88,593 Oct 2007 
465,126 10,656,056,409 43,680 80,210 Nov 2007 
392,373 8,331,241,200 36,871 69,619 Dec 2007 
481,968 6,954,301,841 36,467 72,071 Jan 2008
677,905 7,956,980,717 41,499 100,083 Feb 2008 
777,347 8,060,223,501 49,644 114,372 Mar 2008
716,531 13,441,673,711 49,586 101,918 Apr 2008
710,816 9,832,438,537 48,367 104,154 May 2008
792,133 35,412,049,557 38,520 105,642 Jun 2008 
704,849 33,196,640,387 37,597 97,334 Jul 2008 
751,084 21,366,001,858 36,110 95,017 Aug 2008
904,020 23,850,071,480 38,379 106,101 Sep 2008 
855,563 17,925,810,404 43,967 121,154 Oct 2008 
1,038,644 17,586,236,152 49,173 138,536 Nov 2008
867,529 38,637,822,894 48,514 141,887 Dec 2008
909,533 64,182,819,270 42,766 197,788 Jan 2009 
1,282,714 39,968,192,104 53,136 232,144 Feb 2009 
1,565,023 66,613,643,431 66,936 230,658 Mar 2009
1,204,232 20,058,716,521 65,342 176,014 Apr 2009
457,462 28,483,539,326 53,494 96,176 May 2009 
397,154 38,263,681,601 49,977 93,274 Jun 2009
364,398 13,525,115,800 48,261 87,641 Jul 2009
383,808 46,338,810,782 53,057 97,015 Aug 2009
462,660 98,902,164,492 58,816 125,588 Sep 2009 
584,765 28,343,906,592 69,333 145,135 Oct 2009
642,734 93,920,100,455 72,024 196,058 Nov 2009 
804,053 134,202,977,991 72,991 303,567 Dec 2009 
724,009 40,114,783,463 80,917 226,901 Jan 2010 
900,914 233,766,003,037 95,668 272,827 Feb 2010 
1,137,037 63,282,309,685 118,286 386,915 Mar 2010 
1,146,473 53,995,088,401 120,221 373,075 Apr 2010 

958,947 42,302,940,397 104,280 326,460 May 2010 

716,485 35,290,935,700 74,353 258,998 Jun 2010 
648,529 50,485,586,952 67,536 232,522 Jul 2010
765,612 39,299,093,173 75,300 290,072 Aug 2010 
831,432 42,173,386,741 81,798 314,625 Sep 2010 
1,079,815 139,582,570,851 96,518 392,431 Oct 2010 
1,324,797 180,267,952,205 113,122 481,208 Nov 2010 
1,090,813 70,955,894,976 92,532 409,260 Dec 2010 

1,087,721 114,829,776,977 88,071 416,528 Jan 2011 

1,226,176 64,534,076,876 93,894 474,853 Feb 2011 

1,506,773 104,136,130,097 112,305 542,075 Mar 2011 
1,234,350 68,810,250,011 107,074 448,921 Apr 2011 

1,098,274 68,677,540,954 104,252 415,597 May 2011 

787,315 47,184,722,599 80,783 334,481 Jun 2011 
1,206,193 66,027,454,769 104,825 725,480 Jul 2011 

2,738,183 317,547,920,762 120,072 2,198,289 Aug 2011 

1,354,052 148,946,707,442 105,918 781,299 Sep 2011 

1,311,265 146,202,072,776 113,530 595,083 Oct 2011 
1,487,790 70,732,216,228 136,326 683,339 Nov 2011 


1,235,091 64,450,947,481 115,652 585,561 Dec 2011 
3,162,066 70,479,478,965 110,206 2,600,361 Jan 2012 

1,270,185 89,792,744,992 124,631 596,372 Feb 2012 

1,512,987 142,031,257,410 137,661 765,135 Mar 2012 


1,376,926 192,790,309,539 136,089 644,774 Apr 2012 


1,285,587 90,635,646,645 125,048 674,018 May 2012 

1,033,934 124,503,360,104 99,666 583,536 Jun 2012 
1,001,953 80,100,592,563 99,557 561,795 Jul 2012 
933,366 72,817,937,109 93,611 535,506 Aug 2012 

1,005,193 106,947,706,085 103,401 524,621 Sep 2012 

1,263,928 132,905,180,169 127,087 656,528 Oct 2012 

1,218,303 161,395,259,424 129,121 597,724 Nov 2012 

1,028,981 125,166,684,578 113,952 482,455 Dec 2012 
1,144,884 170,357,181,130 114,391 579,273 Jan 2013 
1,092,976 109,984,225,686 119,469 546,991 Feb 2013 

1,300,642 188,735,756,136 139,585 625,922 Mar 2013 


1,469,590 204,751,278,578 152,550 690,215 Apr 2013 


1,160,946 217,815,045,697 116,188 548,626 May 2013 
1,090,816 132,729,134,703 110,296 568,067 Jun 2013 

1,135,102 274,342,317,955 115,153 589,217 Jul 2013 
947,399 247,812,988,244 106,505 458,964 Aug 2013 

1,093,908 107,973,547,394 119,717 477,161 Sep 2013 

1,150,433 646,149,902,363 125,263 427,875 Oct 2013 

1,477,147 1,197,204,200,070 166,088 651,418 Nov 2013 


1,232,206 1,270,752,501,833 143,653 492,863 Dec 2013 

930,896 79,775,043,496 109,352 397,766 Jan 2014 

1,119,585 243,934,844,692 120,922 435,969 Feb 2014 

1,277,538 730,426,562,950 142,194 488,590 Mar 2014 


1,244,166 906,500,642,987 132,837 485,700 Apr 2014 

1,272,276 820,979,550,641 134,413 483,057 May 2014 

1,073,393 631,968,299,556 138,848 525,220 Jun 2014 


826,153 923,826,226,775 106,402 350,711 Jul 2014 

709,507 74,860,211,796 88,812 245,003 Aug 2014 

881,203 508,300,004,690 117,741 352,837 Sep 2014 
948,129 102,948,506,018 133,299 394,443 Oct 2014 

1,019,638 198,567,044,835 141,011 419,643 Nov 2014 


902,053 124,096,142,274 125,876 372,134 Dec 2014 

723,089 132,787,186,231 104,978 277,360 Jan 2015 

856,042 506,254,408,465 125,624 323,768 Feb 2015 

1,059,512 550,331,455,532 152,837 400,107 Mar 2015 


1,033,516 369,282,200,110 150,317 399,162 Apr 2015 

967,719 164,799,706,410 141,266 382,861 May 2015 


789,321 94,407,704,035 129,967 315,612 Jun 2015 

703,249 103,015,548,106 110,195 296,993 Jul 2015 

750,653 107,405,813,551 111,385 291,400 Aug 2015 
773,672 199,445,668,390 124,451 305,009 Sep 2015 

927,194 373,602,256,642 137,515 375,545 Oct 2015 


987,927 456,295,297,613 150,485 381,181 Nov 2015 

838,396 361,652,926,447 126,600 315,128 Dec 2015 

724,836 114,132,037,827 119,697 287,605 Jan 2016 

875,061 180,211,957,070 137,910 330,563 Feb 2016 


1,020,724 230,627,161,733 167,433 393,444 Mar 2016 


1,092,121 582,063,876,274 178,134 416,399 Apr 2016 



999,335 583,406,805,968 168,453 392,080 May 2016 



725,288 137,851,088,093 129,776 289,360 Jun 2016 

772,301 739,116,089,808 119,651 282,841 Jul 2016 

862,330 194,133,265,325 168,333 345,677 Aug 2016 



985,117 701,709,890,861 172,148 340,239 Sep 2016 



1,731,336 219,849,006,557 275,507 447,294 Oct 2016 



1,894,055 269,599,800,445 302,793 492,989 Nov 2016 



1,790,687 434,158,115,287 297,048 465,492 Dec 2016 



1,863,800 224,350,342,788 333,346 475,240 Jan 2017 



2,235,234 200,731,044,649 323,750 858,041 Feb 2017 



2,090,725 229,197,464,608 333,061 569,914 Mar 2017 



1,864,781 182,000,733,894 297,545 444,455 Apr 2017 



1,825,431 159,349,726,164 283,363 434,714 May 2017 



1,492,000 260,169,614,233 237,968 346,927 Jun 2017 



1,442,730 170,652,383,014 238,188 338,343 Jul 2017 



1,411,982 151,033,005,358 234,552 321,643 Aug 2017 



1,385,523 158,978,474,284 229,690 314,043 Sep 2017 



1,698,801 219,806,524,402 278,032 385,913 Oct 2017 



1,698,252 276,919,202,073 274,030 398,305 Nov 2017 



1,128,917 143,583,821,914 171,414 299,731 Dec 2017 



304,838 324,585,558,171 10,784 202,840 Jan 2018
383,219 256,669,995,098 10,132 248,848 Feb 2018
504,439 183,619,686,410 10,840 296,613 Mar 2018
572,320 167,700,948,431 11,238 344,555 Apr 2018
504,060 250,907,122,103 4,779 322,716 May 2018
317,847 125,317,433,997 2,817 201,884 Jun 2018
324,122 141,259,034,230 2,554 202,808 Jul 2018
324,570 130,334,106,889 2,280 196,470 Aug 2018
369,225 267,169,261,750 2,495 217,868 Sep 2018
461,473 212,341,482,808 2,528 241,602 Oct 2018
441,350 469,556,886,834 2,928 230,731 Nov 2018
415,112 231,864,487,072 2,996 226,693 Dec 2018
357,519 105,421,180,129 3,109 214,034 Jan 2019
401,868 406,164,974,816 3,141 228,949 Feb 2019
463,916 239,845,070,420 3,625 260,388 Mar 2019
471,512 217,045,987,246 3,454 266,067 Apr 2019
405,959 156,390,607,200 3,049 236,043 May 2019
353,027 191,546,473,588 3,014 221,805 Jun 2019
351,935 112,290,744,560 3,209 220,196 Jul 2019
322,530 157,832,519,258 3,475 207,339 Aug 2019
198,206 236,340,026,199 2,072 125,617 Sep 2019
2,835 87,537,917,991 389 1,251 Oct 2019
6,790 377,929,345,903 556 4,707 Nov 2019
2,048 511,875,842,964 337 905 Dec 2019
2,558 46,655,355,828 402 1,196 Jan 2020
4,687 74,078,134,488 730 2,019 Feb 2020
4,016 21,459,321,173 402 2,221 Mar 2020
3,917 72,328,419,480 155 3,212 Apr 2020
1,521 1,806,972,519 79 1,204 May 2020
1,275 111,517,698,337 138 837 Jun 2020
1,686 123,500,844,640 195 934 Jul 2020
789 41,585,366,490 91 401 Aug 2020
[ Return to Index ]
Hits Bytes Visits PViews Date
26 1,247,162 6 10 26 Jul 


0 0 0 0 27 Jul
12 9,932 2 2 28 Jul 
0 0 0 0 29 Jul
30 2,039,363 3 12 30 Jul 
11 7,768 2 2 31 Jul 
2 500 2 2 01 Aug 
0 0 0 0 02 Aug
72 55,889,262 6 38 03 Aug 


78 66,464,476 6 56 04 Aug 


10 11,650 1 3 05 Aug 
27 49,740 4 12 06 Aug 

3 1,794 2 0 07 Aug 
0 0 0 0 08 Aug
0 0 0 0 09 Aug
272 3,018,956,468 14 172 10 Aug 



30 364,856 2 14 11 Aug 
3 2,511 1 1 12 Aug 
0 0 0 0 13 Aug
0 0 0 0 14 Aug
0 0 0 0 15 Aug
26 33,961,514 2 8 16 Aug 
0 0 0 0 17 Aug
94 1,383,150,846 16 28 18 Aug 



20 687,694,049 3 11 19 Aug 
26 36,027,498,259 6 10 20 Aug 


32 48,637 5 16 21 Aug 


7 26,547 1 2 22 Aug 
4 1,000 4 4 23 Aug 

0 0 0 0 24 Aug
46 260,746,502 8 14 25 Aug 



0 0 0 0 26 Aug
8 11,990 1 2 27 Aug 
27 50,485,389 5 6 28 Aug 


2 500 2 2 29 Aug 
[ Return to Index ]
Hits Bytes Visits PViews Day
11 7,041,935 2 4 Sun 
69 614,969,146 4 42 Mon 

52 342,147,322 7 23 Tue 



7 137,541,642 1 3 Wed 
18 7,205,919,870 3 7 Thu 
15 10,108,718 3 5 Fri 
2 6,762 1 1 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
0 65,939,910 0 0 00
0 138,704,087 0 0 01
0 14 0 0 02
2 12,670,036 0 1 03
0 289 0 0 04
1 768 0 0 05
1 706 1 1 06 



1 410,807 0 1 07
1 42,972,206 0 1 08
0 124,082 0 0 09
5 99,969 1 2 10 



3 855,461 1 1 11 



1 1,279,156 0 1 12
3 53,072,736 0 1 13
3 31,708,440 0 2 14
3 706,890 0 2 15
1 803,781 0 0 16
0 3,436,913 0 0 17
0 186,942,227 0 0 18
1 969,490,506 0 0 19
0 971,018,462 0 0 20
0 2,753,735 0 0 21
0 27,575,516 0 0 22
0 403,074 0 0 23
[ Return to Index ]
Most Hits: 1,473,598 (Jan 13, 2012)
Most Bytes: 467,293,122,372 (Dec 31, 2019)
Most Visits: 18,914 (Mar 07, 2017)
Most PViews: 1,462,043 (Jan 13, 2012)
[ Return to Index ]
Last Accessed Hits Bytes File 08:01:27 28 Aug 2020 28 25,872 /clients/log.html 12:01:26 18 Aug 2020 14 53,704 /data/3203/RegistrationTurnoutData/ 15:32:10 10 Aug 2020 14 34,510 /data/3037/County/ 12:57:05 10 Aug 2020 12 124,824 /data/457/ 15:38:17 10 Aug 2020 10 35,400 /data/3037/CongressionalDistrict/ 15:59:03 11 Aug 2020 10 2,690 /data/ 15:38:48 10 Aug 2020 8 20,504 /data/3037/CongressionalDistrict/110/ 13:54:53 25 Aug 2020 8 14,152 /data/3319/ 15:32:22 10 Aug 2020 8 18,720 /data/3037/County/1976-1980/ 08:49:54 19 Aug 2020 7 4,812,486,931 /data/126/brfss_core_06_16_sep18.zip
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 20:43:57 20 Aug 2020 5 36,027,477,482 /data/73/csr_1_LDC93S6A.tgz 08:49:54 19 Aug 2020 7 4,812,486,931 /data/126/brfss_core_06_16_sep18.zip 14:21:48 25 Aug 2020 2 260,691,500 /data/3319/Data/DMI.1969.CSV.zip 12:26:30 10 Aug 2020 4 197,515,736 /data/457/2018.zip 17:05:53 04 Aug 2020 4 95,061,384 /data/212/Index_USDDO.XLSX 03:11:34 28 Aug 2020 1 50,455,120 /data/27/LDC99T42.tgz 12:10:48 18 Aug 2020 6 7,882,020 /data/3203/RegistrationTurnoutData/TurnoutData2018.xlsx.zip 13:00:00 04 Aug 2020 2 7,637,084 /data/3203/CongressionalElectionData/House_Election_Data_2016.xlsx.zip 15:33:40 10 Aug 2020 2 7,513,926 /data/3037/County/1980-1984/ERBIG01B.XLS 15:35:05 10 Aug 2020 2 7,507,598 /data/3037/County/1984-1988/ERBIG01C.XLS
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 11:17:12 28 Aug 2020 79 62,568 /favicon.ico 08:01:27 28 Aug 2020 28 22,260 /css/simple.css
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Hits File
23 /clients/log.html
6 /cgi-bin/dataresources/guides.cgi
5 /data/126/
4 /data/3307/ipcguide.pdf
3 /data/73/csr_1_LDC93S6A.tgz
2 /data/
2 /data/3203/RegistrationTurnoutData/
2 /data/3184/
2 /data/212/
1 /data/3151/TAQ%20NYSE%20Short%20Sales%20-%20July%202007-June%202014/
[ Complete File Statistics ]
[ Return to Index ]
Hits File
23 /clients/log.html
6 /cgi-bin/dataresources/guides.cgi
5 /data/126/brfss_core_06_16_sep18.zip
4 /data/3307/ipcguide.pdf
4 /data/
4 /data/212/Index_USDDO.XLSX
4 /data/73/csr_1_LDC93S6A.tgz
2 /data/457/2008/DOC/
2 /data/126/
2 /data/457/
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 06:00:13 29 Aug 2020 431 41,585,122,521 edu = US Educational 11:17:12 28 Aug 2020 358 243,969 xxx = Unresolved Domain
[ Return to Index ]
Last Access Hits Bytes Domain 06:00:13 29 Aug 2020 431 41,585,122,521 princeton.edu 11:17:12 28 Aug 2020 358 243,969 unresolved
[ Complete Domain Statistics ]
[ Return to Index ]
Last Access Hits Bytes Domain 06:00:13 29 Aug 2020 431 41,585,122,521 princeton.edu 11:17:12 28 Aug 2020 358 243,969 unresolved
[ Complete Domain Statistics ]
[ Return to Index ]
| Access Summary Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.53
Princeton University
Data and Statistical Services
data@Princeton.edu
This page last updated: 08/30/20