Data and Statistical Services
Social Science Reference Center
Firestone A-16-H-3
data@princeton.edu

Overall Activity Report (Full Lists):
Data and Statistical Services

(Accesses Through 06:00:13 29 Aug 2020)


Complete File Statistics (Aug 2020)

Last Accessed               Hits           Bytes   File

10:00:26 23 Aug 2020           4           1,000   /cgi-bin/dataresources/guides.cgi
08:01:27 28 Aug 2020          28          25,872   /clients/log.html
15:59:03 11 Aug 2020          10           2,690   /data/
08:49:41 19 Aug 2020           7           8,260   /data/126/
08:49:54 19 Aug 2020           7   4,812,486,931   /data/126/brfss_core_06_16_sep18.zip
14:42:48 22 Aug 2020           1           2,803   /data/131/
14:42:53 22 Aug 2020           1          20,305   /data/131/Historical%20Data%20Field%20Explanations.xlsx
17:05:50 04 Aug 2020           4           4,628   /data/212/
17:05:53 04 Aug 2020           4      95,061,384   /data/212/Index_USDDO.XLSX
12:34:15 18 Aug 2020           2           3,844   /data/213/
03:11:30 28 Aug 2020           1           1,150   /data/27/
03:11:34 28 Aug 2020           1      50,455,120   /data/27/LDC99T42.tgz
13:46:30 18 Aug 2020           2           2,754   /data/3030/
13:46:58 18 Aug 2020           2       2,671,092   /data/3030/HScor2002_2006-04-26.mdb
13:46:42 18 Aug 2020           2         157,364   /data/3030/HScor2002_note.pdf
15:27:31 10 Aug 2020           6           9,204   /data/3037/
15:38:17 10 Aug 2020          10          35,400   /data/3037/CongressionalDistrict/
15:28:40 10 Aug 2020           2         247,862   /data/3037/CongressionalDistrict/103.ZIP
15:28:53 10 Aug 2020           2         189,270   /data/3037/CongressionalDistrict/104.ZIP
15:28:57 10 Aug 2020           2         261,980   /data/3037/CongressionalDistrict/105.ZIP
15:29:00 10 Aug 2020           2         192,068   /data/3037/CongressionalDistrict/106.ZIP
15:29:02 10 Aug 2020           2         263,372   /data/3037/CongressionalDistrict/107.ZIP
15:29:05 10 Aug 2020           2         190,922   /data/3037/CongressionalDistrict/108.ZIP
15:29:08 10 Aug 2020           2         268,024   /data/3037/CongressionalDistrict/109.ZIP
15:38:48 10 Aug 2020           8          20,504   /data/3037/CongressionalDistrict/110/
15:29:42 10 Aug 2020           4         351,408   /data/3037/CongressionalDistrict/110/erdIG07A.csv
15:29:50 10 Aug 2020           2           2,532   /data/3037/CongressionalDistrict/110/erdIG07A.sps
15:29:57 10 Aug 2020           2           9,906   /data/3037/CongressionalDistrict/110/erdIG07A.txt
15:30:02 10 Aug 2020           2           3,524   /data/3037/CongressionalDistrict/110/erdig07a.doc
15:30:06 10 Aug 2020           4         158,620   /data/3037/CongressionalDistrict/110/erdig07a.pdf
15:39:21 10 Aug 2020           4          10,256   /data/3037/CongressionalDistrict/111/
15:30:15 10 Aug 2020           2         183,680   /data/3037/CongressionalDistrict/111/ERDLE10A.CSV
15:30:20 10 Aug 2020           2           3,524   /data/3037/CongressionalDistrict/111/ERDLE10A.DOC
15:30:24 10 Aug 2020           2          80,466   /data/3037/CongressionalDistrict/111/ERDLE10A.PDF
15:30:29 10 Aug 2020           2           2,498   /data/3037/CongressionalDistrict/111/ERDLE10A.SPS
15:30:33 10 Aug 2020           2           9,906   /data/3037/CongressionalDistrict/111/ERDLE10A.TXT
15:29:12 10 Aug 2020           2         308,276   /data/3037/CongressionalDistrict/112.ZIP
15:29:15 10 Aug 2020           2         312,746   /data/3037/CongressionalDistrict/113.ZIP
15:29:18 10 Aug 2020           2         306,932   /data/3037/CongressionalDistrict/114.ZIP
15:29:20 10 Aug 2020           2         312,970   /data/3037/CongressionalDistrict/115.ZIP
15:38:20 10 Aug 2020           2         167,274   /data/3037/CongressionalDistrict/agreement.pdf
15:32:10 10 Aug 2020          14          34,510   /data/3037/County/
15:32:22 10 Aug 2020           8          18,720   /data/3037/County/1976-1980/
15:32:25 10 Aug 2020           2       1,754,044   /data/3037/County/1976-1980/ERBIG01A.CSV
15:32:32 10 Aug 2020           2          79,654   /data/3037/County/1976-1980/ERBIG01A.PDF
15:32:37 10 Aug 2020           2          21,006   /data/3037/County/1976-1980/ERBIG01A.TXT
15:32:43 10 Aug 2020           2       7,502,832   /data/3037/County/1976-1980/ERBIG01A.XLS
15:33:07 10 Aug 2020           6          14,040   /data/3037/County/1980-1984/
15:33:21 10 Aug 2020           2       1,750,496   /data/3037/County/1980-1984/ERBIG01B.CSV
15:33:29 10 Aug 2020           2          80,206   /data/3037/County/1980-1984/ERBIG01B.PDF
15:33:35 10 Aug 2020           2          21,006   /data/3037/County/1980-1984/ERBIG01B.TXT
15:33:40 10 Aug 2020           2       7,513,926   /data/3037/County/1980-1984/ERBIG01B.XLS
15:33:48 10 Aug 2020           2           4,680   /data/3037/County/1984-1988/
15:34:41 10 Aug 2020           2       1,730,290   /data/3037/County/1984-1988/ERBIG01C.CSV
15:34:55 10 Aug 2020           2          78,862   /data/3037/County/1984-1988/ERBIG01C.PDF
15:35:00 10 Aug 2020           2          21,006   /data/3037/County/1984-1988/ERBIG01C.TXT
15:35:05 10 Aug 2020           2       7,507,598   /data/3037/County/1984-1988/ERBIG01C.XLS
15:35:12 10 Aug 2020           2           4,680   /data/3037/County/1988-1992/
15:35:15 10 Aug 2020           2       1,766,232   /data/3037/County/1988-1992/ERBIG01D.CSV
15:35:23 10 Aug 2020           2          80,748   /data/3037/County/1988-1992/ERBIG01D.PDF
15:35:27 10 Aug 2020           2          21,006   /data/3037/County/1988-1992/ERBIG01D.TXT
15:35:32 10 Aug 2020           2       7,507,592   /data/3037/County/1988-1992/ERBIG01D.XLS
15:35:38 10 Aug 2020           2           4,680   /data/3037/County/1992-1996/
15:36:17 10 Aug 2020           4       3,604,516   /data/3037/County/1992-1996/ERBIG01E.CSV
15:35:53 10 Aug 2020           2          82,932   /data/3037/County/1992-1996/ERBIG01E.PDF
15:36:04 10 Aug 2020           2          21,006   /data/3037/County/1992-1996/ERBIG01E.TXT
15:36:10 10 Aug 2020           2       7,507,590   /data/3037/County/1992-1996/ERBIG01E.XLS
15:37:13 10 Aug 2020           2           4,680   /data/3037/County/1996-2000/
15:37:16 10 Aug 2020           2       1,797,830   /data/3037/County/1996-2000/ERBIG01F.CSV
15:37:24 10 Aug 2020           2          83,072   /data/3037/County/1996-2000/ERBIG01F.PDF
15:37:28 10 Aug 2020           2          21,006   /data/3037/County/1996-2000/ERBIG01F.TXT
15:37:32 10 Aug 2020           2       7,505,210   /data/3037/County/1996-2000/ERBIG01F.XLS
15:37:37 10 Aug 2020           2           4,680   /data/3037/County/2000-2004/
15:37:41 10 Aug 2020           2       1,739,966   /data/3037/County/2000-2004/ERBIG01G.CSV
15:37:52 10 Aug 2020           2          82,520   /data/3037/County/2000-2004/ERBIG01G.PDF
15:37:56 10 Aug 2020           2          21,006   /data/3037/County/2000-2004/ERBIG01G.TXT
15:38:01 10 Aug 2020           2       7,498,380   /data/3037/County/2000-2004/ERBIG01G.XLS
15:38:07 10 Aug 2020           2           2,098   /data/3037/County/readme.txt
14:25:34 21 Aug 2020           2           2,824   /data/3151/
14:05:13 21 Aug 2020           3           7,377   /data/3151/July2014+/
14:06:00 21 Aug 2020           2           4,758   /data/3151/July2014+/FINRA%20Consolidated%20NMS/
14:06:11 21 Aug 2020           1           3,519   /data/3151/July2014+/FINRANASDAQ%20TRF%20Carteret/
14:06:16 21 Aug 2020           1           2,583   /data/3151/July2014+/FINRANASDAQ%20TRF%20Chicago/
14:06:47 21 Aug 2020           3           9,339   /data/3151/July2014+/FINRANYSE%20TRF/
14:20:54 21 Aug 2020           3           9,471   /data/3151/July2014+/ORF/
14:05:04 21 Aug 2020           1           2,908   /data/3151/TAQ%20NYSE%20Short%20Sales%20-%20July%202007-June%202014/
11:09:29 27 Aug 2020           1           5,328   /data/3161/
11:10:09 27 Aug 2020           1           3,326   /data/3162/
11:46:27 19 Aug 2020           5           8,630   /data/3173/
11:46:30 19 Aug 2020           3           4,185   /data/3173/Activity/
11:46:32 19 Aug 2020           3           5,472   /data/3173/Activity/Zipcode/
16:27:33 16 Aug 2020           2      33,937,382   /data/3173/Activity/Zipcode/Zipcode2019.zip
11:45:37 19 Aug 2020           1           2,249   /data/3173/Inventory/
11:45:43 19 Aug 2020           1         171,983   /data/3173/Inventory/Inventory2020Q1.xlsx
11:45:56 19 Aug 2020           1           4,558   /data/3173/StandardDocsAndReports/
16:27:04 16 Aug 2020           2           4,302   /data/3173/readme.txt
15:00:35 21 Aug 2020           2             500   /data/3184/
13:10:52 04 Aug 2020           6          17,748   /data/3203/
13:08:37 04 Aug 2020           4          17,284   /data/3203/CongressionalElectionData/
13:00:00 04 Aug 2020           2       7,637,084   /data/3203/CongressionalElectionData/House_Election_Data_2016.xlsx.zip
12:01:26 18 Aug 2020          14          53,704   /data/3203/RegistrationTurnoutData/
13:08:54 04 Aug 2020           2         631,284   /data/3203/RegistrationTurnoutData/Townlevel_MA1994.xls
13:06:39 04 Aug 2020           2       2,441,872   /data/3203/RegistrationTurnoutData/TurnoutData2008.xlsx.zip
13:06:37 04 Aug 2020           2       2,636,220   /data/3203/RegistrationTurnoutData/TurnoutData2012.xlsx.zip
13:05:20 04 Aug 2020           2       2,757,558   /data/3203/RegistrationTurnoutData/TurnoutData2016.xlsx.zip
12:10:48 18 Aug 2020           6       7,882,020   /data/3203/RegistrationTurnoutData/TurnoutData2018.xlsx.zip
13:08:34 04 Aug 2020           2           9,014   /data/3203/UnitedStatesSenateElectionData/
11:17:11 28 Aug 2020           2          12,190   /data/3227/
07:59:31 20 Aug 2020           1           1,144   /data/3303/
07:59:33 20 Aug 2020           1           2,419   /data/3303/71(2014)/
07:59:38 20 Aug 2020           1           4,195   /data/3303/71(2014)/Supporting%20documents/
06:00:13 29 Aug 2020           4           1,000   /data/3307/ipcguide.pdf
13:54:53 25 Aug 2020           8          14,152   /data/3319/
14:21:48 25 Aug 2020           6          64,026   /data/3319/Data/
14:21:48 25 Aug 2020           2     260,691,500   /data/3319/Data/DMI.1969.CSV.zip
15:58:42 11 Aug 2020           2         300,986   /data/3319/DataDictionary.pdf
10:16:45 28 Aug 2020           1           2,084   /data/392/
12:57:05 10 Aug 2020          12         124,824   /data/457/
16:04:48 03 Aug 2020           2           3,708   /data/457/2008/
16:09:17 03 Aug 2020           2           2,754   /data/457/2008/ACCESS/
16:09:10 03 Aug 2020           2           6,546   /data/457/2008/COMMA/
16:09:40 03 Aug 2020           4           8,012   /data/457/2008/DOC/
16:05:00 03 Aug 2020           6       6,702,232   /data/457/2008/DOC/2008%20Change%20Logs.pdf
16:05:27 03 Aug 2020           2         185,306   /data/457/2008/DOC/SAS%20INPUT%202008.sas
16:05:22 03 Aug 2020           2         154,504   /data/457/2008/DOC/SAS%20INPUT%20POINTER.sas
16:05:35 03 Aug 2020           2         293,364   /data/457/2008/DOC/as2008desc.xls
16:08:05 03 Aug 2020           2         680,436   /data/457/2008/DOC/as2008lay.xls
16:09:08 03 Aug 2020           2           2,336   /data/457/2008/FLAT/
16:09:19 03 Aug 2020           2           2,774   /data/457/2008/NPI/
16:09:20 03 Aug 2020           2         269,812   /data/457/2008/NPI/NPI%20File%20Layout.xls
12:26:30 10 Aug 2020           4     197,515,736   /data/457/2018.zip
11:04:26 06 Aug 2020           2           3,626   /data/457/Care/
11:04:33 06 Aug 2020           2           8,606   /data/457/ITSupplement/
11:04:22 06 Aug 2020           2           2,436   /data/457/System/
11:14:52 03 Aug 2020           2           2,292   /data/5081/
16:54:15 18 Aug 2020           2           2,264   /data/57/
16:54:38 18 Aug 2020           2           4,158   /data/57/COCA/
19:40:23 20 Aug 2020           2           2,324   /data/73/
20:43:57 20 Aug 2020           5  36,027,477,482   /data/73/csr_1_LDC93S6A.tgz
10:23:24 28 Aug 2020          48          22,368   /icons/back.gif
10:23:24 28 Aug 2020          48          19,104   /icons/blank.gif
10:16:45 28 Aug 2020          37          47,656   /icons/compressed.gif
10:23:24 28 Aug 2020          28          13,300   /icons/folder.gif
10:16:45 28 Aug 2020          21          11,046   /icons/layout.gif
16:26:58 16 Aug 2020           8           3,832   /icons/text.gif
13:54:53 25 Aug 2020          25          12,375   /icons/unknown.gif
10:23:23 28 Aug 2020          43          24,850   Code 301 Moved Permanently
10:05:46 28 Aug 2020           1             794   Code 403 Forbidden
11:17:12 28 Aug 2020         107          84,828   Code 404 Not Found

[ Return to Index ]


Complete 404 File Not Found Statistics (Aug 2020)

Last Accessed               Hits           Bytes   File

08:01:27 28 Aug 2020          28          22,260   /css/simple.css
11:17:12 28 Aug 2020          79          62,568   /favicon.ico

[ Return to Index ]


Complete "Entrance" Page List (Aug 2020)

                            Hits                   File

                                                   
                               6                   /cgi-bin/dataresources/guides.cgi
                              23                   /clients/log.html
                               2                   /data/
                               5                   /data/126/
                               1                   /data/131/
                               2                   /data/212/
                               1                   /data/3151/July2014+/
                               1                   /data/3151/July2014+/FINRANYSE%20TRF/
                               1                   /data/3151/TAQ%20NYSE%20Short%20Sales%20-%20July%202007-June%202014/
                               2                   /data/3184/
                               2                   /data/3203/RegistrationTurnoutData/
                               1                   /data/3227/
                               4                   /data/3307/ipcguide.pdf
                               3                   /data/73/csr_1_LDC93S6A.tgz
                               2                   Code 301 Moved Permanently = /
                               2                   Code 301 Moved Permanently = /data/126
                               1                   Code 301 Moved Permanently = /data/194
                               3                   Code 301 Moved Permanently = /data/212
                               2                   Code 301 Moved Permanently = /data/213
                               1                   Code 301 Moved Permanently = /data/214
                               1                   Code 301 Moved Permanently = /data/27
                               1                   Code 301 Moved Permanently = /data/3005
                               2                   Code 301 Moved Permanently = /data/3030
                               4                   Code 301 Moved Permanently = /data/3037
                               1                   Code 301 Moved Permanently = /data/3056
                               1                   Code 301 Moved Permanently = /data/3161
                               3                   Code 301 Moved Permanently = /data/3173
                               1                   Code 301 Moved Permanently = /data/3203
                               1                   Code 301 Moved Permanently = /data/3303
                               4                   Code 301 Moved Permanently = /data/3319
                               2                   Code 301 Moved Permanently = /data/392
                               7                   Code 301 Moved Permanently = /data/457
                               2                   Code 301 Moved Permanently = /data/5081
                               2                   Code 301 Moved Permanently = /data/57
                               2                   Code 301 Moved Permanently = /data/73
                               1                   Code 403 Forbidden = /data/214/

[ Return to Index ]


Complete "Exit" Page List (Aug 2020)

                            Hits                   File

                                                   
                               6                   /cgi-bin/dataresources/guides.cgi
                              23                   /clients/log.html
                               4                   /data/
                               2                   /data/126/
                               5                   /data/126/brfss_core_06_16_sep18.zip
                               1                   /data/131/Historical%20Data%20Field%20Explanations.xlsx
                               1                   /data/194/
                               1                   /data/212/
                               4                   /data/212/Index_USDDO.XLSX
                               2                   /data/213/
                               1                   /data/214/
                               1                   /data/27/LDC99T42.tgz
                               1                   /data/3005/
                               2                   /data/3030/HScor2002_2006-04-26.mdb
                               2                   /data/3037/CongressionalDistrict/111/
                               1                   /data/3056/County/2014/
                               1                   /data/3151/
                               1                   /data/3151/July2014+/
                               1                   /data/3151/July2014+/FINRANYSE%20TRF/
                               1                   /data/3162/
                               1                   /data/3173/Activity/Zipcode/
                               2                   /data/3173/Activity/Zipcode/Zipcode2019.zip
                               2                   /data/3184/
                               1                   /data/3203/
                               2                   /data/3203/RegistrationTurnoutData/
                               2                   /data/3203/RegistrationTurnoutData/TurnoutData2018.xlsx.zip
                               2                   /data/3227/
                               1                   /data/3303/71(2014)/Supporting%20documents/
                               4                   /data/3307/ipcguide.pdf
                               2                   /data/3319/Data/DMI.1969.CSV.zip
                               1                   /data/392/County%20Muni%20Archive%20Files/County-Municipal_Data_L1-L2_Manual_2013-07-24.pdf
                               2                   /data/457/
                               2                   /data/457/2008/DOC/
                               2                   /data/457/2018.zip
                               1                   /data/457/ITSupplement/
                               2                   /data/5081/
                               2                   /data/57/COCA/
                               1                   /data/73/
                               4                   /data/73/csr_1_LDC93S6A.tgz
                               2                   Code 301 Moved Permanently = /
                               1                   Code 403 Forbidden = /data/214/

[ Return to Index ]


Complete Domain Statistics (Aug 2020)

Last Access                 Hits           Bytes   Domain

06:00:13 29 Aug 2020         431  41,585,122,521   princeton.edu
11:17:12 28 Aug 2020         358         243,969   unresolved

[ Return to Index ]


This report was generated with WebLog 2.53


Princeton University
Data and Statistical Services
data@Princeton.edu
This page last updated: 08/30/20